| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
A set of rectangles describing areas to be redrawn.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Synopsis | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| makeNewRegion :: Ptr Region -> IO Region | ||||||||||||||||||||||||||||||||||||||||||||||||||
| newtype Region | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| regionNew :: IO Region | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Create an empty region. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| data FillRule | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| regionPolygon :: [Point] -> FillRule -> IO Region | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Convert a polygon into a Region. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| regionCopy :: Region -> IO Region | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Copy a Region. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| regionRectangle :: Rectangle -> IO Region | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Convert a rectangle to a Region. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| regionGetClipbox :: Region -> IO Rectangle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Smallest rectangle including the Region. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| regionGetRectangles :: Region -> IO [Rectangle] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Turn the Region into its rectangles. A Region is a set of horizontal bands. Each band consists of one or more rectangles of the same height. No rectangles in a band touch. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| regionEmpty :: Region -> IO Bool | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Test if a Region is empty. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| regionEqual :: Region -> Region -> IO Bool | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compares two Regions for equality. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| regionPointIn :: Region -> Point -> IO Bool | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Checks if a point it is within a region. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| data OverlapType | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| regionRectIn :: Region -> Rectangle -> IO OverlapType | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Check if a rectangle is within a region. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| regionOffset :: Region -> Int -> Int -> IO () | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Move a region. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| regionShrink :: Region -> Int -> Int -> IO () | ||||||||||||||||||||||||||||||||||||||||||||||||||
Move a region.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| regionUnionWithRect :: Region -> Rectangle -> IO () | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Updates the region to include the rectangle. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| regionIntersect :: Region -> Region -> IO () | ||||||||||||||||||||||||||||||||||||||||||||||||||
Intersects one region with another.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| regionUnion :: Region -> Region -> IO () | ||||||||||||||||||||||||||||||||||||||||||||||||||
Unions one region with another.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| regionSubtract :: Region -> Region -> IO () | ||||||||||||||||||||||||||||||||||||||||||||||||||
Removes pars of a Region.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| regionXor :: Region -> Region -> IO () | ||||||||||||||||||||||||||||||||||||||||||||||||||
XORs two Regions.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Produced by Haddock version 0.8 |