| ||||||||||
| ||||||||||
| Documentation | ||||||||||
| melody0 :: T | ||||||||||
| melody1 :: T | ||||||||||
| partA :: T | ||||||||||
| partB :: T | ||||||||||
| partC0 :: T | ||||||||||
| partC1 :: T | ||||||||||
| partD0 :: T | ||||||||||
| partD1 :: T | ||||||||||
| partE0 :: T | ||||||||||
| partE1 :: T | ||||||||||
| bassLine0 :: T | ||||||||||
| bassLine1 :: T | ||||||||||
| chordPad :: T | ||||||||||
| chordDur :: t -> [t -> NoteAttributes -> T] -> T | ||||||||||
| bassLine :: [Dur -> NoteAttributes -> T] -> T | ||||||||||
| bassA :: [Dur -> NoteAttributes -> T] | ||||||||||
| bassB :: [Dur -> NoteAttributes -> T] | ||||||||||
| bassC0 :: [Dur -> NoteAttributes -> T] | ||||||||||
| bassD0 :: [Dur -> NoteAttributes -> T] | ||||||||||
| bassE0 :: [Dur -> NoteAttributes -> T] | ||||||||||
| bassC1 :: [Dur -> NoteAttributes -> T] | ||||||||||
| bassD1 :: [Dur -> NoteAttributes -> T] | ||||||||||
| bassE1 :: [Dur -> NoteAttributes -> T] | ||||||||||
| data Instrument | ||||||||||
| ||||||||||
| type Music = T () Instrument | ||||||||||
| context :: T NonNegTime Volume (Note () Instrument) | ||||||||||
| instrMap :: InstrumentTable Time Volume Instrument | ||||||||||
| defltSampleRate :: C a => a | ||||||||||
| songToSignalMono :: Time -> Music -> T Volume | ||||||||||
| songToSignalStereo :: Time -> Music -> T (Volume, Volume) | ||||||||||
| melodySignal :: T -> T (Volume, Volume) | ||||||||||
| melodySignal0 :: T (Volume, Volume) | ||||||||||
| melodySignal1 :: T (Volume, Volume) | ||||||||||
| durToSampleNum :: Dur -> Int | ||||||||||
| fadeChord :: C a => [a] -> [a] | ||||||||||
| chordSignal :: T (Volume, Volume) | ||||||||||
| bassSignal :: T -> T (Volume, Volume) | ||||||||||
| bassSignal0 :: T (Volume, Volume) | ||||||||||
| bassSignal1 :: T (Volume, Volume) | ||||||||||
| songSignal :: T (Volume, Volume) | ||||||||||
| main :: IO ExitCode | ||||||||||
| Produced by Haddock version 0.7 |